Home Yacht Club Weather and Tides
Cloudy
20 ℃
Dry
20kt
1012mb
Cloudy
24 ℃
Dry
7kt
1019mb
Cloudy
20 ℃
Dry
18kt
1017mb
Sunny/Clear periods
18 ℃
Dry
13kt
1023mb
Mainly cloudy
23 ℃
Dry
8kt
1028mb
Sunny/Clear periods
25 ℃
Dry
9kt
1026mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
00:01 | 4.26 | High |
01:48 | 4.16 | High |
05:44 | 0.78 | Low |
12:32 | 4.17 | High |
14:20 | 4.08 | High |
18:03 | 0.99 | Low |
00:36 | 4.25 | High |
02:25 | 4.16 | High |
06:23 | 0.76 | Low |
13:10 | 4.17 | High |
15:00 | 4.09 | High |
18:44 | 1.01 | Low |
01:13 | 4.21 | High |
03:03 | 4.14 | High |
07:01 | 0.78 | Low |
13:50 | 4.15 | High |
15:40 | 4.08 | High |
19:25 | 1.06 | Low |
01:52 | 4.16 | High |
03:42 | 4.09 | High |
07:41 | 0.85 | Low |
14:33 | 4.12 | High |
16:22 | 4.06 | High |
20:07 | 1.14 | Low |
02:36 | 4.09 | High |
04:24 | 4.04 | High |
08:21 | 0.95 | Low |
15:19 | 4.08 | High |
17:05 | 4.05 | High |
20:51 | 1.25 | Low |
03:24 | 4.01 | High |
05:08 | 3.98 | High |
09:06 | 1.07 | Low |
16:10 | 4.05 | High |
17:52 | 4.03 | High |
21:41 | 1.36 | Low |
04:17 | 3.94 | High |
05:57 | 3.93 | High |
09:57 | 1.2 | Low |
17:07 | 4.04 | High |
18:44 | 4.03 | High |
22:38 | 1.44 | Low |
05:19 | 3.88 | High |
06:54 | 3.88 | High |
10:56 | 1.31 | Low |
18:10 | 4.05 | High |
19:43 | 4.05 | High |
23:40 | 1.45 | Low |
06:26 | 3.87 | High |
07:58 | 3.88 | High |
12:02 | 1.34 | Low |
19:13 | 4.1 | High |
20:44 | 4.1 | High |
00:46 | 1.37 | Low |
07:34 | 3.93 | High |
09:06 | 3.92 | High |
13:10 | 1.28 | Low |
20:12 | 4.19 | High |
21:45 | 4.18 | High |
01:50 | 1.2 | Low |
08:37 | 4.04 | High |
10:12 | 4.01 | High |
14:16 | 1.16 | Low |
21:08 | 4.29 | High |
22:44 | 4.25 | High |
02:51 | 0.98 | Low |
09:36 | 4.17 | High |
11:15 | 4.11 | High |
15:18 | 1 | Low |
22:00 | 4.36 | High |
23:41 | 4.29 | High |
03:50 | 0.76 | Low |
10:31 | 4.28 | High |
12:16 | 4.21 | High |
16:16 | 0.86 | Low |
22:49 | 4.4 | High |
00:36 | 4.31 | High |
04:46 | 0.58 | Low |
11:24 | 4.37 | High |
13:13 | 4.28 | High |
17:13 | 0.76 | Low |
23:39 | 4.4 | High |
01:30 | 4.31 | High |
05:40 | 0.47 | Low |
12:17 | 4.41 | High |
14:09 | 4.33 | High |
18:07 | 0.73 | Low |
00:29 | 4.36 | High |
02:23 | 4.29 | High |
06:31 | 0.44 | Low |
13:09 | 4.41 | High |
15:03 | 4.35 | High |
18:58 | 0.75 | Low |
01:19 | 4.29 | High |
03:13 | 4.24 | High |
07:18 | 0.48 | Low |
13:59 | 4.37 | High |
15:53 | 4.33 | High |
19:43 | 0.84 | Low |
02:07 | 4.19 | High |
04:00 | 4.16 | High |
08:02 | 0.61 | Low |
14:48 | 4.28 | High |
16:40 | 4.27 | High |
20:25 | 0.98 | Low |
02:55 | 4.06 | High |
04:45 | 4.06 | High |
08:42 | 0.8 | Low |
15:37 | 4.15 | High |
17:23 | 4.16 | High |
21:06 | 1.16 | Low |
03:44 | 3.91 | High |
05:28 | 3.93 | High |
09:23 | 1.03 | Low |
16:26 | 4 | High |
18:06 | 4.03 | High |
21:48 | 1.37 | Low |
04:34 | 3.76 | High |
06:11 | 3.8 | High |
10:05 | 1.3 | Low |
17:17 | 3.86 | High |
18:50 | 3.9 | High |
22:33 | 1.57 | Low |
05:28 | 3.63 | High |
06:58 | 3.67 | High |
10:53 | 1.55 | Low |
18:11 | 3.75 | High |
19:38 | 3.79 | High |
23:25 | 1.74 | Low |
06:27 | 3.54 | High |
07:52 | 3.58 | High |
11:49 | 1.74 | Low |
19:06 | 3.7 | High |
20:29 | 3.73 | High |
00:24 | 1.81 | Low |
07:30 | 3.53 | High |
08:53 | 3.55 | High |
12:51 | 1.83 | Low |
20:02 | 3.73 | High |
21:25 | 3.73 | High |
01:26 | 1.77 | Low |
08:33 | 3.6 | High |
09:57 | 3.59 | High |
13:52 | 1.8 | Low |
20:55 | 3.81 | High |
22:20 | 3.79 | High |
02:25 | 1.63 | Low |
09:28 | 3.72 | High |
10:56 | 3.68 | High |
14:50 | 1.66 | Low |
21:42 | 3.93 | High |
23:13 | 3.88 | High |
03:18 | 1.41 | Low |
10:17 | 3.86 | High |
11:51 | 3.8 | High |
15:40 | 1.47 | Low |
22:25 | 4.05 | High |
00:01 | 3.97 | High |
04:06 | 1.18 | Low |
11:02 | 4 | High |
12:40 | 3.91 | High |
16:27 | 1.28 | Low |
23:06 | 4.15 | High |
00:46 | 4.06 | High |
04:50 | 0.97 | Low |
11:42 | 4.11 | High |
13:25 | 4.01 | High |
17:12 | 1.11 | Low |
23:45 | 4.22 | High |
01:29 | 4.12 | High |
05:32 | 0.8 | Low |
12:23 | 4.2 | High |
14:08 | 4.09 | High |
17:53 | 0.98 | Low |
Sorry no data available for this date
Tidal Data for Southampton. Lat 50°54 N Long 1°24 W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, but Marina Developments Limited (MDL) cannot be held responsible for any errors/omissions or for any consequences arising from them.