Home Yacht Club Weather and Tides
Sunny/Clear
16 ℃
Dry
14kt
1022mb
Sunny/Clear periods
16 ℃
Dry
13kt
1021mb
Sunny/Clear periods
16 ℃
Dry
19kt
1014mb
Cloudy
15 ℃
Dry
13kt
1001mb
Cloudy
13 ℃
Dry
3kt
1000mb
Mainly cloudy
16 ℃
Dry
17kt
995mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
01:45 | 4.2 | High |
05:36 | 0.68 | Low |
12:13 | 4.47 | High |
14:05 | 4.34 | High |
17:49 | 0.72 | Low |
00:19 | 4.4 | High |
02:13 | 4.27 | High |
06:03 | 0.66 | Low |
12:38 | 4.5 | High |
14:33 | 4.38 | High |
18:17 | 0.68 | Low |
00:46 | 4.42 | High |
02:43 | 4.3 | High |
06:30 | 0.69 | Low |
13:03 | 4.49 | High |
15:00 | 4.39 | High |
18:44 | 0.7 | Low |
01:14 | 4.38 | High |
03:11 | 4.29 | High |
06:56 | 0.78 | Low |
13:30 | 4.43 | High |
15:27 | 4.36 | High |
19:10 | 0.8 | Low |
01:44 | 4.27 | High |
03:39 | 4.23 | High |
07:23 | 0.95 | Low |
14:00 | 4.31 | High |
15:53 | 4.29 | High |
19:38 | 0.99 | Low |
02:19 | 4.12 | High |
04:09 | 4.12 | High |
07:52 | 1.22 | Low |
14:36 | 4.16 | High |
16:22 | 4.17 | High |
20:11 | 1.27 | Low |
03:02 | 3.94 | High |
04:43 | 3.96 | High |
08:30 | 1.56 | Low |
15:20 | 3.97 | High |
16:57 | 4 | High |
20:53 | 1.6 | Low |
03:56 | 3.74 | High |
05:29 | 3.77 | High |
09:23 | 1.92 | Low |
16:19 | 3.78 | High |
17:50 | 3.79 | High |
21:56 | 1.9 | Low |
05:13 | 3.59 | High |
06:42 | 3.6 | High |
10:44 | 2.16 | Low |
17:38 | 3.63 | High |
19:07 | 3.63 | High |
23:28 | 2.02 | Low |
06:56 | 3.6 | High |
08:25 | 3.58 | High |
12:28 | 2.13 | Low |
19:14 | 3.65 | High |
20:44 | 3.62 | High |
01:09 | 1.83 | Low |
08:21 | 3.82 | High |
09:54 | 3.78 | High |
13:54 | 1.8 | Low |
20:31 | 3.85 | High |
22:06 | 3.8 | High |
02:24 | 1.43 | Low |
09:18 | 4.12 | High |
10:56 | 4.06 | High |
14:54 | 1.35 | Low |
21:25 | 4.11 | High |
23:06 | 4.04 | High |
03:18 | 0.98 | Low |
10:01 | 4.4 | High |
11:44 | 4.32 | High |
15:44 | 0.9 | Low |
22:10 | 4.36 | High |
23:57 | 4.26 | High |
04:03 | 0.6 | Low |
10:40 | 4.63 | High |
12:29 | 4.53 | High |
16:28 | 0.54 | Low |
22:51 | 4.56 | High |
00:42 | 4.45 | High |
04:47 | 0.33 | Low |
11:19 | 4.8 | High |
13:12 | 4.67 | High |
17:12 | 0.3 | Low |
23:33 | 4.7 | High |
01:28 | 4.57 | High |
05:32 | 0.2 | Low |
11:58 | 4.87 | High |
13:55 | 4.74 | High |
17:57 | 0.19 | Low |
00:14 | 4.76 | High |
02:14 | 4.63 | High |
06:17 | 0.19 | Low |
12:38 | 4.85 | High |
14:40 | 4.74 | High |
18:42 | 0.2 | Low |
00:58 | 4.72 | High |
03:01 | 4.62 | High |
07:00 | 0.31 | Low |
13:21 | 4.73 | High |
15:23 | 4.65 | High |
19:22 | 0.33 | Low |
01:44 | 4.57 | High |
03:46 | 4.53 | High |
07:41 | 0.56 | Low |
14:06 | 4.51 | High |
16:05 | 4.49 | High |
20:01 | 0.59 | Low |
02:35 | 4.35 | High |
04:31 | 4.36 | High |
08:22 | 0.93 | Low |
14:55 | 4.23 | High |
16:47 | 4.26 | High |
20:42 | 0.96 | Low |
03:32 | 4.08 | High |
05:19 | 4.12 | High |
09:07 | 1.38 | Low |
15:51 | 3.92 | High |
17:32 | 3.97 | High |
21:32 | 1.39 | Low |
04:43 | 3.81 | High |
06:19 | 3.87 | High |
10:08 | 1.82 | Low |
17:01 | 3.65 | High |
18:33 | 3.69 | High |
22:42 | 1.77 | Low |
06:11 | 3.65 | High |
07:39 | 3.68 | High |
11:32 | 2.11 | Low |
18:32 | 3.49 | High |
19:57 | 3.51 | High |
00:16 | 1.95 | Low |
07:45 | 3.66 | High |
09:10 | 3.66 | High |
13:07 | 2.14 | Low |
20:05 | 3.53 | High |
21:30 | 3.51 | High |
01:42 | 1.87 | Low |
07:58 | 3.8 | High |
09:24 | 3.76 | High |
13:19 | 1.94 | Low |
20:12 | 3.68 | High |
21:40 | 3.63 | High |
01:45 | 1.65 | Low |
08:45 | 3.97 | High |
10:16 | 3.9 | High |
14:10 | 1.65 | Low |
20:56 | 3.86 | High |
22:30 | 3.78 | High |
02:31 | 1.38 | Low |
09:20 | 4.12 | High |
10:58 | 4.03 | High |
14:49 | 1.35 | Low |
21:28 | 4.03 | High |
23:09 | 3.93 | High |
03:06 | 1.13 | Low |
09:48 | 4.25 | High |
11:31 | 4.14 | High |
15:20 | 1.09 | Low |
21:58 | 4.17 | High |
23:42 | 4.06 | High |
03:35 | 0.95 | Low |
10:15 | 4.36 | High |
12:01 | 4.24 | High |
15:49 | 0.89 | Low |
22:26 | 4.29 | High |
00:14 | 4.17 | High |
04:03 | 0.84 | Low |
10:40 | 4.45 | High |
12:30 | 4.33 | High |
16:18 | 0.76 | Low |
22:53 | 4.38 | High |
Sorry no data available for this date
Tidal Data for Southampton. Lat 50°54 N Long 1°24 W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, but Marina Developments Limited (MDL) cannot be held responsible for any errors/omissions or for any consequences arising from them.