Home Marinas MDL Hamble Point Marina Weather and Tides
Sunny/Clear periods
9 ℃
Dry
28kt
994mb
Cloudy
10 ℃
Dry
29kt
998mb
Mainly cloudy
14 ℃
Dry
13kt
1015mb
Cloudy
12 ℃
Dry
22kt
1010mb
Cloudy
12 ℃
Dry
31kt
1003mb
Mainly cloudy
11 ℃
Dry
19kt
1012mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
| Time | Height | State |
|---|---|---|
| 04:05 | 0.92 | Low |
| 10:40 | 4.6 | High |
| 16:32 | 0.74 | Low |
| 23:09 | 4.55 | High |
| 04:57 | 0.87 | Low |
| 11:27 | 4.59 | High |
| 17:21 | 0.69 | Low |
| 00:01 | 4.56 | High |
| 05:47 | 0.9 | Low |
| 12:17 | 4.53 | High |
| 18:10 | 0.73 | Low |
| 00:55 | 4.52 | High |
| 06:36 | 1 | Low |
| 13:09 | 4.41 | High |
| 18:58 | 0.84 | Low |
| 01:53 | 4.43 | High |
| 07:24 | 1.16 | Low |
| 14:05 | 4.27 | High |
| 19:46 | 1.03 | Low |
| 02:52 | 4.3 | High |
| 08:14 | 1.36 | Low |
| 15:05 | 4.1 | High |
| 20:35 | 1.26 | Low |
| 03:55 | 4.16 | High |
| 09:08 | 1.58 | Low |
| 16:07 | 3.94 | High |
| 21:32 | 1.5 | Low |
| 04:58 | 4.03 | High |
| 10:10 | 1.76 | Low |
| 17:13 | 3.81 | High |
| 22:38 | 1.69 | Low |
| 06:04 | 3.94 | High |
| 11:15 | 1.87 | Low |
| 18:22 | 3.75 | High |
| 23:45 | 1.81 | Low |
| 07:06 | 3.91 | High |
| 12:22 | 1.88 | Low |
| 19:28 | 3.76 | High |
| 00:50 | 1.82 | Low |
| 07:59 | 3.94 | High |
| 13:19 | 1.81 | Low |
| 20:23 | 3.84 | High |
| 01:44 | 1.76 | Low |
| 08:43 | 4.01 | High |
| 14:09 | 1.67 | Low |
| 21:07 | 3.94 | High |
| 02:30 | 1.66 | Low |
| 09:21 | 4.1 | High |
| 14:51 | 1.51 | Low |
| 21:47 | 4.05 | High |
| 03:09 | 1.54 | Low |
| 09:56 | 4.19 | High |
| 15:28 | 1.35 | Low |
| 22:22 | 4.15 | High |
| 03:46 | 1.42 | Low |
| 10:29 | 4.27 | High |
| 16:03 | 1.21 | Low |
| 22:59 | 4.23 | High |
| 04:22 | 1.32 | Low |
| 11:02 | 4.32 | High |
| 16:38 | 1.11 | Low |
| 23:34 | 4.28 | High |
| 04:57 | 1.26 | Low |
| 11:37 | 4.35 | High |
| 17:14 | 1.06 | Low |
| 00:11 | 4.3 | High |
| 05:33 | 1.24 | Low |
| 12:12 | 4.34 | High |
| 17:49 | 1.05 | Low |
| 00:48 | 4.3 | High |
| 06:10 | 1.26 | Low |
| 12:49 | 4.31 | High |
| 18:25 | 1.08 | Low |
| 01:26 | 4.27 | High |
| 06:47 | 1.3 | Low |
| 13:28 | 4.26 | High |
| 19:03 | 1.15 | Low |
| 02:08 | 4.23 | High |
| 07:28 | 1.39 | Low |
| 14:12 | 4.19 | High |
| 19:42 | 1.25 | Low |
| 02:54 | 4.18 | High |
| 08:12 | 1.49 | Low |
| 15:00 | 4.11 | High |
| 20:26 | 1.39 | Low |
| 03:45 | 4.13 | High |
| 09:03 | 1.61 | Low |
| 15:56 | 4.02 | High |
| 21:20 | 1.53 | Low |
| 04:42 | 4.08 | High |
| 10:02 | 1.71 | Low |
| 16:59 | 3.94 | High |
| 22:24 | 1.65 | Low |
| 05:46 | 4.06 | High |
| 11:12 | 1.73 | Low |
| 18:09 | 3.92 | High |
| 23:38 | 1.68 | Low |
| 06:51 | 4.1 | High |
| 12:23 | 1.65 | Low |
| 19:19 | 3.98 | High |
| 00:53 | 1.61 | Low |
| 07:53 | 4.19 | High |
| 13:32 | 1.47 | Low |
| 20:24 | 4.11 | High |
| 02:00 | 1.45 | Low |
| 08:49 | 4.29 | High |
| 14:34 | 1.24 | Low |
| 21:21 | 4.26 | High |
| 03:01 | 1.27 | Low |
| 09:40 | 4.39 | High |
| 15:30 | 1.01 | Low |
| 22:14 | 4.4 | High |
| 03:57 | 1.09 | Low |
| 10:30 | 4.46 | High |
| 16:23 | 0.82 | Low |
| 23:06 | 4.51 | High |
Sorry no data available for this date
Tidal Data for Warsash. Lat 50°51' N Long 1°18' W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, neither Marina Developments Limited (MDL) or Towergate Insurance can be held responsible for any errors/omissions or for any consequences arising from them.