Home Marinas MDL Hamble Point Marina Weather and Tides
Sunny/Clear periods
22 ℃
Dry
11kt
1024mb
Cloudy
23 ℃
Dry
15kt
1019mb
Cloudy
21 ℃
Dry
18kt
1018mb
Cloudy
18 ℃
Dry
17kt
1014mb
Cloudy
19 ℃
Dry
13kt
1017mb
Cloudy
16 ℃
Dry
24kt
1012mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
| Time | Height | State |
|---|---|---|
| 05:40 | 3.89 | High |
| 10:57 | 1.93 | Low |
| 18:16 | 3.93 | High |
| 23:50 | 1.9 | Low |
| 07:17 | 3.84 | High |
| 12:42 | 2.04 | Low |
| 19:48 | 3.91 | High |
| 01:32 | 1.82 | Low |
| 08:49 | 3.99 | High |
| 14:16 | 1.87 | Low |
| 21:08 | 4.05 | High |
| 02:54 | 1.53 | Low |
| 09:53 | 4.24 | High |
| 15:26 | 1.53 | Low |
| 22:06 | 4.24 | High |
| 03:52 | 1.17 | Low |
| 10:41 | 4.46 | High |
| 16:18 | 1.19 | Low |
| 22:52 | 4.4 | High |
| 04:39 | 0.86 | Low |
| 11:22 | 4.61 | High |
| 17:02 | 0.92 | Low |
| 23:33 | 4.51 | High |
| 05:22 | 0.66 | Low |
| 12:01 | 4.7 | High |
| 17:42 | 0.77 | Low |
| 00:11 | 4.57 | High |
| 06:00 | 0.58 | Low |
| 12:39 | 4.71 | High |
| 18:20 | 0.72 | Low |
| 00:49 | 4.57 | High |
| 06:38 | 0.62 | Low |
| 13:15 | 4.66 | High |
| 18:55 | 0.75 | Low |
| 01:28 | 4.51 | High |
| 07:11 | 0.73 | Low |
| 13:51 | 4.55 | High |
| 19:26 | 0.86 | Low |
| 02:05 | 4.4 | High |
| 07:42 | 0.92 | Low |
| 14:27 | 4.39 | High |
| 19:55 | 1.04 | Low |
| 02:42 | 4.23 | High |
| 08:08 | 1.18 | Low |
| 15:03 | 4.2 | High |
| 20:21 | 1.28 | Low |
| 03:24 | 4.04 | High |
| 08:37 | 1.5 | Low |
| 15:43 | 4.01 | High |
| 20:52 | 1.59 | Low |
| 04:10 | 3.83 | High |
| 09:12 | 1.85 | Low |
| 16:29 | 3.82 | High |
| 21:36 | 1.91 | Low |
| 05:08 | 3.64 | High |
| 10:07 | 2.18 | Low |
| 17:28 | 3.66 | High |
| 22:44 | 2.18 | Low |
| 06:29 | 3.52 | High |
| 11:35 | 2.39 | Low |
| 18:50 | 3.57 | High |
| 00:27 | 2.27 | Low |
| 08:11 | 3.55 | High |
| 13:21 | 2.35 | Low |
| 20:21 | 3.63 | High |
| 02:04 | 2.11 | Low |
| 09:26 | 3.74 | High |
| 14:39 | 2.09 | Low |
| 21:27 | 3.8 | High |
| 03:09 | 1.79 | Low |
| 10:13 | 3.97 | High |
| 15:32 | 1.74 | Low |
| 22:14 | 4.01 | High |
| 03:54 | 1.44 | Low |
| 10:47 | 4.18 | High |
| 16:11 | 1.39 | Low |
| 22:50 | 4.2 | High |
| 04:28 | 1.14 | Low |
| 11:18 | 4.36 | High |
| 16:46 | 1.12 | Low |
| 23:22 | 4.36 | High |
| 05:01 | 0.92 | Low |
| 11:48 | 4.51 | High |
| 17:19 | 0.92 | Low |
| 23:54 | 4.48 | High |
| 05:34 | 0.78 | Low |
| 12:19 | 4.61 | High |
| 17:55 | 0.8 | Low |
| 00:26 | 4.55 | High |
| 06:10 | 0.72 | Low |
| 12:49 | 4.66 | High |
| 18:31 | 0.74 | Low |
| 01:00 | 4.57 | High |
| 06:46 | 0.72 | Low |
| 13:23 | 4.65 | High |
| 19:08 | 0.76 | Low |
| 01:38 | 4.53 | High |
| 07:22 | 0.81 | Low |
| 14:00 | 4.57 | High |
| 19:43 | 0.87 | Low |
| 02:20 | 4.43 | High |
| 07:58 | 1.01 | Low |
| 14:44 | 4.43 | High |
| 20:20 | 1.09 | Low |
| 03:12 | 4.27 | High |
| 08:39 | 1.32 | Low |
| 15:36 | 4.25 | High |
| 21:06 | 1.38 | Low |
| 04:15 | 4.08 | High |
| 09:35 | 1.67 | Low |
| 16:43 | 4.04 | High |
| 22:11 | 1.69 | Low |
| 05:38 | 3.92 | High |
| 10:57 | 1.97 | Low |
| 18:08 | 3.88 | High |
| 23:47 | 1.87 | Low |
Sorry no data available for this date
Tidal Data for Warsash. Lat 50°51' N Long 1°18' W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, neither Marina Developments Limited (MDL) or Towergate Insurance can be held responsible for any errors/omissions or for any consequences arising from them.