Home Marinas MDL Ocean Village Marina Ocean Car Park
Boasting 776 spaces over six levels, Ocean Car Park has already been awarded the coveted Safer Parking Scheme ParkMark® honour that recognises that the car park owners, management and the police have worked together to achieve safe, reactive and high standard parking that will be beneficial to the public.
The postcode for your sat nav is SO14 3TJ. To view a map, please click here.
Prices valid from 1at April 2021 to 31st March 2022
Ocean Car Park | Daytime Rate 02:00 - 17:59 | Evening Rate 18.00 - 01:59 |
---|---|---|
Up to 20 minutes | FREE | 0 to 20 minutes: FREE |
Up to 2 hours | £2.00 | Up to 1 hour: £1.00 |
Up to 3 hours | £3.00 | Over 1 hour: £2.00 |
Up to 4 hours | £4.00 | |
Up to 6 hours | £6.00 | |
Up to 12 hours | £10.00 | |
Up to 24 hours | £12.00 | |
Subsequent days | £12.00 per day |
Surface Car Parks | Daytime Rate 02:00 - 17:59 | Evening Rate 18:00 - 01:59 |
---|---|---|
Up to 20 minutes | FREE | 0 to 20 minutes: FREE |
Up to 2 hours | £2.00 | Up to 1 hour: £1.00 |
Up to 3 hours | £3.00 | Over 1 hour: £2.00 |
Up to 4 hours | £4.00 | |
Up to 6 hours | £6.00 | |
Up to 12 hours | £10.00 | |
Up to 24 hours | £12.00 | |
Subsequent days | £12.00 per day |
Duration / valid days | Exc. VAT | Inc. VAT |
---|---|---|
1 day | £10.00 | £12.00 |
2 days | £20.00 | £24.00 |
3 days | £30.00 | £36.00 |
7 days | £62.50 | £75.00 |
1 month (7 days / week) | £179.17 | £215.00 |
6 months (7 days / week) | £1,047.50 | £1,257.00 |
Annual (7 days / week) | £2,043.33 | £2,452.00 |
1 month (5 days / week) | £133.33 | £160.00 |
6 months (5 days / week) | £770.83 | £925.00 |
Annual (5 days / week) | £1,497.50 | £1,797.00 |
Prices valid up to 31st March 2021
Yachtsmens Stores | Exc. VAT | Inc. VAT |
---|---|---|
Regular store - 6 Months | £1,043.48 | £1,252.17 |
Regular store - 12 Months | £1,913.05 | £2,295.66 |
Large store - 6 Months | £1,565.22 | £1,878.26 |
Large store - 12 Months | £2,946.09 | £3,535.30 |
Regular stores [No.'s 9 - 20]: 2.2m(w) x 4.2m(d) x 2.1m(h)
Large stores [No.'s 1 - 6]: 3.4m(w) x 4.2m(d) x 2.1m(h)
Door widths: 1.1m (All measurements are approximate)
Lighting and 16-amp power supply, fed using top-up cards.
VAT is calculated at the rate of 20%