Home Marinas MDL Queen Annes Battery Weather and Tides
Mainly cloudy
9 ℃
Dry
15kt
1033mb
Mainly cloudy
14 ℃
Dry
21kt
1010mb
Sunny/Clear
10 ℃
Dry
3kt
1026mb
Cloudy
10 ℃
Dry
16kt
1021mb
Cloudy
10 ℃
Dry
29kt
1008mb
Sunny/Clear periods
10 ℃
Dry
30kt
1010mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
04:27 | 1.62 | Low |
10:31 | 4.77 | High |
16:54 | 1.85 | Low |
23:03 | 4.62 | High |
05:25 | 1.99 | Low |
11:40 | 4.44 | High |
18:02 | 2.18 | Low |
00:27 | 4.45 | High |
06:52 | 2.19 | Low |
13:21 | 4.32 | High |
19:42 | 2.24 | Low |
02:06 | 4.53 | High |
08:36 | 2.02 | Low |
15:00 | 4.5 | High |
21:15 | 1.94 | Low |
03:29 | 4.83 | High |
09:51 | 1.61 | Low |
16:11 | 4.81 | High |
22:19 | 1.54 | Low |
04:28 | 5.14 | High |
10:48 | 1.22 | Low |
17:00 | 5.07 | High |
23:11 | 1.19 | Low |
05:14 | 5.36 | High |
11:35 | 0.94 | Low |
17:42 | 5.23 | High |
23:54 | 0.95 | Low |
05:53 | 5.48 | High |
12:15 | 0.79 | Low |
18:16 | 5.31 | High |
00:31 | 0.84 | Low |
06:27 | 5.53 | High |
12:51 | 0.75 | Low |
18:48 | 5.35 | High |
01:04 | 0.82 | Low |
07:00 | 5.53 | High |
13:21 | 0.8 | Low |
19:18 | 5.35 | High |
01:33 | 0.88 | Low |
07:29 | 5.48 | High |
13:49 | 0.91 | Low |
19:45 | 5.3 | High |
01:59 | 1.01 | Low |
07:57 | 5.36 | High |
14:13 | 1.09 | Low |
20:12 | 5.19 | High |
02:22 | 1.21 | Low |
08:24 | 5.17 | High |
14:36 | 1.34 | Low |
20:37 | 5.02 | High |
02:46 | 1.47 | Low |
08:48 | 4.92 | High |
15:00 | 1.62 | Low |
21:00 | 4.8 | High |
03:12 | 1.77 | Low |
09:11 | 4.64 | High |
15:27 | 1.93 | Low |
21:26 | 4.57 | High |
03:46 | 2.08 | Low |
09:42 | 4.36 | High |
16:06 | 2.24 | Low |
22:10 | 4.35 | High |
04:38 | 2.36 | Low |
10:51 | 4.12 | High |
17:09 | 2.5 | Low |
23:39 | 4.2 | High |
06:00 | 2.52 | Low |
12:38 | 4.06 | High |
18:48 | 2.56 | Low |
01:18 | 4.29 | High |
07:49 | 2.34 | Low |
14:14 | 4.28 | High |
20:27 | 2.25 | Low |
02:43 | 4.59 | High |
09:06 | 1.88 | Low |
15:29 | 4.65 | High |
21:34 | 1.77 | Low |
03:48 | 4.98 | High |
10:06 | 1.38 | Low |
16:23 | 5.02 | High |
22:30 | 1.3 | Low |
04:38 | 5.32 | High |
10:58 | 0.95 | Low |
17:08 | 5.31 | High |
23:21 | 0.89 | Low |
06:23 | 5.6 | High |
12:47 | 0.6 | Low |
18:50 | 5.53 | High |
01:08 | 0.57 | Low |
07:06 | 5.79 | High |
13:32 | 0.38 | Low |
19:30 | 5.68 | High |
01:51 | 0.38 | Low |
07:47 | 5.9 | High |
14:14 | 0.29 | Low |
20:10 | 5.75 | High |
02:33 | 0.34 | Low |
08:28 | 5.89 | High |
14:54 | 0.38 | Low |
20:49 | 5.71 | High |
03:11 | 0.5 | Low |
09:09 | 5.73 | High |
15:31 | 0.67 | Low |
21:29 | 5.54 | High |
03:49 | 0.8 | Low |
09:49 | 5.43 | High |
16:08 | 1.06 | Low |
22:07 | 5.27 | High |
04:27 | 1.21 | Low |
10:30 | 5.04 | High |
16:46 | 1.52 | Low |
22:48 | 4.95 | High |
05:11 | 1.65 | Low |
11:18 | 4.64 | High |
17:34 | 1.96 | Low |
23:44 | 4.65 | High |
Sorry no data available for this date
Tidal Data for Plymouth (Devonport). Lat 50°22' N Long 4°11' W
Datum of Predictions = Chart Datum : 3.22 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, but Marina Developments Limited (MDL) cannot be held responsible for any errors/omissions or for any consequences arising from them.