
Sign up to our Newsletter
Pick a marina on the map
|
Today's Weather InformationFriday Sunshine | Sun| Sunrise | 6:22 am |
|---|
| Sunset | 7:47 pm |
|---|
| Tides| Time | |
| 06:22 | Low | 3.6 |
| 07:47 | High | 3.6 |
| 11:53 | Low | 2.0 |
| 18:56 | High | 3.7 |
| 20:22 | High | 3.7 |
Next 30 days | UV Index *| Time | Value |
|---|
| 8 am | 1 | | 10 am | 3 | | Noon | 4 | | 2 pm | 3 | | 4 pm | 1 |
|
Next 9 Day Simple Weather Forecast
* The UV Index shows the relative amount of the sun's UV radiation that reaches the earth. The higher the UV Index number, the greater the need for eye and skin protection. (0-2, minimal; 3-4, low; 5-6, moderate; 7-9, high; 10 or above, very high)
|