
Sign up to our Newsletter
Pick a marina on the map
|
Cobb's Quay MarinaTimeZone GMT/BST Data Taken From POOLE (TOWN QUAY) Lat 50°43' N Long 1°59' W Tidal Predictions for Cobb's Quay Marina have been computed by the Proudman Oceanographic Laboratory: Copyright Reserved. All times stated have been adjusted for BST (where appropriate). 3 Sep | 02:00 | 1.49 |
| 04:22 | 1.44 |
| 08:15 | 1.70 |
| 11:46 | 1.13 |
| 14:47 | 1.58 |
| 16:38 | 1.55 |
| 20:29 | 1.67 |
4 Sep | 00:35 | 0.97 |
| 09:18 | 1.66 |
| 13:12 | 1.07 |
| 19:14 | 1.70 |
5 Sep | 01:56 | 0.77 |
| 07:58 | 1.70 |
| 09:45 | 1.63 |
| 10:40 | 1.64 |
| 14:27 | 0.89 |
| 19:49 | 1.81 |
6 Sep | 03:00 | 0.52 |
| 08:39 | 1.82 |
| 11:00 | 1.61 |
| 11:59 | 1.63 |
| 15:24 | 0.67 |
| 20:38 | 1.94 |
7 Sep | 03:52 | 0.28 |
| 09:24 | 1.96 |
| 11:56 | 1.56 |
| 13:02 | 1.61 |
| 16:15 | 0.49 |
| 21:28 | 2.10 |
8 Sep | 00:39 | 1.41 |
| 01:13 | 1.42 |
| 04:39 | 0.13 |
| 10:06 | 2.11 |
| 12:45 | 1.51 |
| 13:55 | 1.59 |
| 17:00 | 0.39 |
| 22:12 | 2.24 |
| | 9 Sep | 01:19 | 1.38 |
| 02:07 | 1.40 |
| 05:24 | 0.08 |
| 10:45 | 2.21 |
| 13:29 | 1.48 |
| 14:42 | 1.58 |
| 17:45 | 0.38 |
| 22:54 | 2.33 |
10 Sep | 02:00 | 1.38 |
| 02:54 | 1.42 |
| 06:09 | 0.14 |
| 11:22 | 2.25 |
| 14:10 | 1.47 |
| 15:27 | 1.59 |
| 18:29 | 0.43 |
| 23:32 | 2.33 |
11 Sep | 02:37 | 1.41 |
| 03:39 | 1.48 |
| 06:52 | 0.27 |
| 11:57 | 2.21 |
| 14:48 | 1.49 |
| 16:09 | 1.63 |
| 19:12 | 0.54 |
12 Sep | 00:09 | 2.24 |
| 03:11 | 1.47 |
| 04:23 | 1.56 |
| 07:35 | 0.46 |
| 12:30 | 2.09 |
| 15:22 | 1.53 |
| 16:51 | 1.69 |
| 19:56 | 0.68 |
13 Sep | 00:43 | 2.07 |
| 03:40 | 1.53 |
| 05:07 | 1.66 |
| 08:18 | 0.68 |
| 12:59 | 1.94 |
| 15:49 | 1.58 |
| 17:32 | 1.76 |
| 20:41 | 0.83 |
14 Sep | 01:14 | 1.87 |
| 04:00 | 1.56 |
| 05:51 | 1.74 |
| 09:03 | 0.90 |
| 13:21 | 1.78 |
| 15:58 | 1.60 |
| 18:12 | 1.80 |
| 21:30 | 0.97 |
| | 15 Sep | 01:36 | 1.66 |
| 03:57 | 1.53 |
| 06:35 | 1.78 |
| 09:57 | 1.09 |
| 13:30 | 1.64 |
| 15:42 | 1.55 |
| 18:50 | 1.80 |
| 22:34 | 1.09 |
16 Sep | 01:47 | 1.48 |
| 03:45 | 1.43 |
| 07:24 | 1.77 |
| 11:15 | 1.22 |
| 14:01 | 1.52 |
| 15:45 | 1.47 |
| 19:03 | 1.76 |
17 Sep | 00:01 | 1.11 |
| 02:36 | 1.34 |
| 03:28 | 1.33 |
| 09:00 | 1.74 |
| 12:39 | 1.21 |
| 19:04 | 1.74 |
| 20:39 | 1.67 |
| 21:25 | 1.69 |
18 Sep | 01:15 | 1.01 |
| 07:37 | 1.65 |
| 08:33 | 1.63 |
| 10:21 | 1.77 |
| 13:45 | 1.09 |
| 19:27 | 1.75 |
| 21:18 | 1.59 |
| 22:41 | 1.69 |
19 Sep | 02:14 | 0.87 |
| 07:57 | 1.65 |
| 09:24 | 1.57 |
| 11:20 | 1.81 |
| 14:39 | 0.94 |
| 19:51 | 1.78 |
| 22:06 | 1.53 |
| 23:39 | 1.68 |
20 Sep | 03:03 | 0.74 |
| 08:18 | 1.69 |
| 10:18 | 1.54 |
| 12:12 | 1.80 |
| 15:24 | 0.81 |
| 20:15 | 1.84 |
| 22:56 | 1.47 |
| | 21 Sep | 00:31 | 1.65 |
| 03:45 | 0.64 |
| 08:39 | 1.78 |
| 11:10 | 1.52 |
| 12:58 | 1.77 |
| 16:05 | 0.72 |
| 20:42 | 1.94 |
| 23:45 | 1.44 |
22 Sep | 01:16 | 1.60 |
| 04:24 | 0.60 |
| 09:06 | 1.91 |
| 12:00 | 1.52 |
| 13:37 | 1.71 |
| 16:42 | 0.69 |
| 21:17 | 2.04 |
23 Sep | 00:33 | 1.43 |
| 01:51 | 1.54 |
| 04:57 | 0.62 |
| 09:40 | 2.03 |
| 12:45 | 1.56 |
| 14:07 | 1.66 |
| 17:14 | 0.71 |
| 21:54 | 2.12 |
24 Sep | 01:16 | 1.46 |
| 02:16 | 1.51 |
| 05:25 | 0.67 |
| 10:15 | 2.12 |
| 13:22 | 1.61 |
| 14:29 | 1.66 |
| 17:41 | 0.74 |
| 22:29 | 2.15 |
25 Sep | 01:47 | 1.52 |
| 02:38 | 1.55 |
| 05:50 | 0.70 |
| 10:49 | 2.15 |
| 13:46 | 1.66 |
| 14:56 | 1.72 |
| 18:07 | 0.75 |
| 23:03 | 2.13 |
26 Sep | 02:06 | 1.56 |
| 03:14 | 1.63 |
| 06:17 | 0.71 |
| 11:21 | 2.12 |
| 14:10 | 1.66 |
| 15:36 | 1.79 |
| 18:39 | 0.74 |
| 23:36 | 2.05 |
| | 27 Sep | 02:29 | 1.57 |
| 03:57 | 1.72 |
| 06:51 | 0.72 |
| 11:48 | 2.03 |
| 14:38 | 1.63 |
| 16:19 | 1.85 |
| 19:16 | 0.74 |
28 Sep | 00:02 | 1.93 |
| 07:32 | 0.76 |
| 10:55 | 1.97 |
| 15:09 | 1.58 |
| 17:04 | 1.88 |
| 19:58 | 0.76 |
| 23:06 | 1.86 |
29 Sep | 03:23 | 1.51 |
| 05:28 | 1.84 |
| 08:16 | 0.84 |
| 11:26 | 1.93 |
| 15:38 | 1.53 |
| 17:48 | 1.86 |
| 20:44 | 0.82 |
| 23:45 | 1.77 |
30 Sep | 03:45 | 1.48 |
| 06:13 | 1.84 |
| 09:04 | 0.96 |
| 12:11 | 1.84 |
| 16:03 | 1.50 |
| 18:31 | 1.79 |
| 21:36 | 0.90 |
1 Oct | 00:37 | 1.60 |
| 03:57 | 1.47 |
| 06:57 | 1.80 |
| 10:02 | 1.09 |
| 13:08 | 1.69 |
| 16:20 | 1.50 |
| 19:10 | 1.70 |
| 22:45 | 0.97 |
2 Oct | 02:06 | 1.41 |
| 02:23 | 1.41 |
| 07:39 | 1.73 |
| 11:29 | 1.17 |
| 14:37 | 1.54 |
| 15:49 | 1.53 |
| 18:54 | 1.63 |
| Units: METRES DATUM OF PREDICTIONS: Chart Datum:1.40 METRES ABOVE ORDNANCE DATUM (NEWLYN)
Tidal Predictions computed by the Proudman Oceanographic Laboratory are based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the Proudman Oceanographic Laboratory are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service. Every care has been taken in the compilation of the information given herein to ensure its accuracy, but Marina Developments Limited (MDL) cannot be held responsible for any errors/omissions or for any consequences arising from them.
|